General information about company | |
Scrip code | 590078 |
NSE Symbol | MAITHANALL |
MSEI Symbol | NOTLISTED |
ISIN | INE683C01011 |
Name of the company | MAITHAN ALLOYS LIMITED |
Whether company is SME | No |
Class of Security | Equity Shares |
Type of report | Quarterly |
Quarter Ended / Half year ended/Date of Report (For Prelisting / Allotment) | 30-09-2024 |
Date of allotment / extinguishment (in case Capital Restructuring selected) / Listing Date | |
Shareholding pattern filed under | Regulation 31 (1) (b) |
Whether the listed entity is Public Sector Undertaking (PSU)? | No |
Declaration | |||||
Sr. No. | Particular | Yes/No | Promoter and Promoter Group | Public shareholder | Non Promoter- Non Public |
1 | Whether the Listed Entity has issued any partly paid up shares? | No | No | No | No |
2 | Whether the Listed Entity has issued any Convertible Securities ? | No | No | No | No |
3 | Whether the Listed Entity has issued any Warrants ? | No | No | No | No |
4 | Whether the Listed Entity has any shares against which depository receipts are issued? | No | No | No | No |
5 | Whether the Listed Entity has any shares in locked-in? | No | No | No | No |
6 | Whether any shares held by promoters are pledge or otherwise encumbered? | No | No | ||
7 | Whether company has equity shares with differential voting rights? | No | No | No | No |
8 | Whether the listed entity has any significant beneficial owner? | Yes |
Table VI - Statement showing foreign ownership limits | ||
Particular | Approved limits (%) | Limits utilized (%) |
As on shareholding date | 100 | 1.76 |
As on the end of previous 1st quarter | 100 | 2.42 |
As on the end of previous 2nd quarter | 100 | 2.27 |
As on the end of previous 3rd quarter | 100 | 2.72 |
As on the end of previous 4th quarter | 100 | 2.54 |
Table I - Summary Statement holding of specified securities | |||||||||||||||
Category (I) | Category of shareholder (II) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | |||||||
No of Voting (XIV) Rights | Total as a % of (A+B+C) | ||||||||||||||
Class eg: X | Class eg:y | Total | |||||||||||||
(A) | Promoter & Promoter Group | 14 | 21829366 | 21829366 | 74.99 | 21829366 | 21829366 | 74.99 | |||||||
(B) | Public | 38163 | 7282184 | 7282184 | 25.01 | 7282184 | 7282184 | 25.01 | |||||||
(C) | Non Promoter- Non Public | ||||||||||||||
(C1) | Shares underlying DRs | ||||||||||||||
(C2) | Shares held by Employee Trusts | ||||||||||||||
Total | 38177 | 29111550 | 29111550 | 100 | 29111550 | 29111550 | 100 |
Table I - Summary Statement holding of specified securities | |||||||||||||||
Category (I) | Category of shareholder (II) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | Sub-categorization of shares | ||||||
No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) | |||||||||
(A) | Promoter & Promoter Group | 74.99 | 21829366 | ||||||||||||
(B) | Public | 25.01 | 7275982 | 0 | 0 | 0 | |||||||||
(C) | Non Promoter- Non Public | ||||||||||||||
(C1) | Shares underlying DRs | ||||||||||||||
(C2) | Shares held by Employee Trusts | ||||||||||||||
Total | 100 | 29105348 | 0 | 0 | 0 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||||||
Sr. | Category & Name of the Shareholders (I) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | ||||
No of Voting (XIV) Rights | Total as a % of Total Voting rights | |||||||||||
Class eg: X | Class eg:y | Total | ||||||||||
A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||||
(1) | Indian | |||||||||||
(a) | Individuals/Hindu undivided Family | 14 | 21829366 | 21829366 | 74.99 | 21829366 | 21829366 | 74.99 | ||||
Sub-Total (A)(1) | 14 | 21829366 | 21829366 | 74.99 | 21829366 | 21829366 | 74.99 | |||||
(2) | Foreign | |||||||||||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 14 | 21829366 | 21829366 | 74.99 | 21829366 | 21829366 | 74.99 | |||||
B | Table III - Statement showing shareholding pattern of the Public shareholder | |||||||||||
(1) | Institutions (Domestic) | |||||||||||
(a) | Mutual Funds | 3 | 29158 | 29158 | 0.1 | 29158 | 29158 | 0.1 | ||||
(c) | Alternate Investment Funds | 2 | 101020 | 101020 | 0.35 | 101020 | 101020 | 0.35 | ||||
Sub-Total (B)(1) | 5 | 130178 | 130178 | 0.45 | 130178 | 130178 | 0.45 | |||||
(2) | Institutions (Foreign) | |||||||||||
(d) | Foreign Portfolio Investors Category I | 34 | 239458 | 239458 | 0.82 | 239458 | 239458 | 0.82 | ||||
(e) | Foreign Portfolio Investors Category II | 5 | 149131 | 149131 | 0.51 | 149131 | 149131 | 0.51 | ||||
Sub-Total (B)(2) | 39 | 388589 | 388589 | 1.33 | 388589 | 388589 | 1.33 | |||||
(3) | Central Government / State Government(s) | |||||||||||
(4) | Non-institutions | |||||||||||
(b) | Directors and their relatives (excluding independent directors and nominee directors) | 1 | 450 | 450 | 0 | 450 | 450 | 0 | ||||
(f) | Investor Education and Protection Fund (IEPF) | 1 | 6112 | 6112 | 0.02 | 6112 | 6112 | 0.02 | ||||
(g) | Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 36081 | 4179003 | 4179003 | 14.36 | 4179003 | 4179003 | 14.36 | ||||
(h) | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 18 | 1036788 | 1036788 | 3.56 | 1036788 | 1036788 | 3.56 | ||||
(i) | Non Resident Indians (NRIs) | 783 | 249022 | 249022 | 0.86 | 249022 | 249022 | 0.86 | ||||
(l) | Bodies Corporate | 257 | 802551 | 802551 | 2.76 | 802551 | 802551 | 2.76 | ||||
(m) | Any Other (specify) | 978 | 489491 | 489491 | 1.68 | 489491 | 489491 | 1.68 | ||||
Sub-Total (B)(4) | 38119 | 6763417 | 6763417 | 23.23 | 6763417 | 6763417 | 23.23 | |||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3)+(B)(4) | 38163 | 7282184 | 7282184 | 25.01 | 7282184 | 7282184 | 25.01 | |||||
C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | |||||||||||
Total ( A+B+C2 ) | 38177 | 29111550 | 29111550 | 100 | 29111550 | 29111550 | 100 | |||||
Total (A+B+C ) | 38177 | 29111550 | 29111550 | 100 | 29111550 | 29111550 | 100 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||||||
Sr. | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | Sub-categorization of shares | ||||
No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) | ||||||
A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||||
(1) | Indian | |||||||||||
(a) | 74.99 | 21829366 | ||||||||||
Sub-Total (A)(1) | 74.99 | 21829366 | ||||||||||
(2) | Foreign | |||||||||||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 74.99 | 21829366 | ||||||||||
B | Table III - Statement showing shareholding pattern of the Public shareholder | |||||||||||
(1) | Institutions (Domestic) | |||||||||||
(a) | 0.1 | 29158 | 0 | 0 | 0 | |||||||
(c) | 0.35 | 101020 | 0 | 0 | 0 | |||||||
Sub-Total (B)(1) | 0.45 | 130178 | 0 | 0 | 0 | |||||||
(2) | Institutions (Foreign) | |||||||||||
(d) | 0.82 | 239458 | 0 | 0 | 0 | |||||||
(e) | 0.51 | 149131 | 0 | 0 | 0 | |||||||
Sub-Total (B)(2) | 1.33 | 388589 | 0 | 0 | 0 | |||||||
(3) | Central Government / State Government(s) | |||||||||||
(4) | Non-institutions | |||||||||||
(b) | 0 | 450 | 0 | 0 | 0 | |||||||
(f) | 0.02 | 6112 | 0 | 0 | 0 | |||||||
(g) | 14.36 | 4172801 | 0 | 0 | 0 | |||||||
(h) | 3.56 | 1036788 | 0 | 0 | 0 | |||||||
(i) | 0.86 | 249022 | 0 | 0 | 0 | |||||||
(l) | 2.76 | 802551 | 0 | 0 | 0 | |||||||
(m) | 1.68 | 489491 | 0 | 0 | 0 | |||||||
Sub-Total (B)(4) | 23.23 | 6757215 | 0 | 0 | 0 | |||||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3)+(B)(4) | 25.01 | 7275982 | 0 | 0 | 0 | |||||||
C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | |||||||||||
Total ( A+B+C2 ) | 100 | 29105348 | ||||||||||
Total (A+B+C ) | 100 | 29105348 | ||||||||||
Disclosure of notes on shareholding pattern for company remarks explanatory | Textual Information(1) |
Text Block | |
Textual Information() | Notes: 1] Mr. Subhas Chandra Agarwalla is the Promoter of the Company. Other shareholders shown in the Promoter Group are Persons Acting in Concert with the Promoter and holdings of each such member have been consolidated on the basis of their PAN for the purpose of reporting in this Shareholding Pattern.
2] Shareholding of the public shareholders has been consolidated on the basis of their PAN and folio number.
3] The details provided in the Table VI Statement showing foreign ownership limits comprises of approved limit as 100% being the sectoral/ statutory cap prescribed by Government /Regulatory Authorities.
Details of Foreign ownership has been derived from the data provided by Foreign Investment Limit Monitoring Report available at NSDL Issuer Services Portal.
In the Table VI Statement showing foreign ownership limits the particulars provided as on shareholding date i.e. 30.09.2024 and consequently:
previous 1st quarter implies - Quarter ending on 30.06.2024
previous 2nd quarter implies - Quarter ending on 31.03.2024
previous 3rd quarter implies - Quarter ending on 31.12.2023
previous 4th quarter implies - Quarter ending on 30.09.2023 |
Individuals/Hindu undivided Family | ||||||||||||||||||||
Searial No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||||||
Name of the Shareholders (I) | SIDDHARTHA SHANKAR AGARWALLA | SUBHAS CHANDRA AGARWALLA | SUBODH AGARWALLA | PRAHLAD RAI AGARWALLA | SHEELA DEVI AGARWALLA | SUDHANSHU AGARWALLA | SARITA DEVI AGARWALLA | |||||||||||||
PAN (II) | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | |||||||||||||
No. of fully paid up equity shares held (IV) | 4891285 | 4413427 | 4243753 | 3160295 | 2116584 | 1469789 | 667198 | |||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 4891285 | 4413427 | 4243753 | 3160295 | 2116584 | 1469789 | 667198 | |||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 16.8 | 15.16 | 14.58 | 10.86 | 7.27 | 5.05 | 2.29 | |||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg:X | 4891285 | 4413427 | 4243753 | 3160295 | 2116584 | 1469789 | 667198 | |||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 4891285 | 4413427 | 4243753 | 3160295 | 2116584 | 1469789 | 667198 | |||||||||||||
Total as a % of Total Voting rights | 16.8 | 15.16 | 14.58 | 10.86 | 7.27 | 5.05 | 2.29 | |||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | 16.8 | 15.16 | 14.58 | 10.86 | 7.27 | 5.05 | 2.29 | |||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 4891285 | 4413427 | 4243753 | 3160295 | 2116584 | 1469789 | 667198 | |||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | Textual Information(1) | Textual Information(2) | Textual Information(3) | Textual Information(4) | Textual Information(5) | Textual Information(6) | Textual Information(7) | |||||||||||||
Shareholder type | Promoter Group | Promoter | Promoter Group | Promoter Group | Promoter Group | Promoter Group | Promoter Group |
Individuals/Hindu undivided Family | ||||||||||||||||||||
Searial No. | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||||||||||
Name of the Shareholders (I) | SONAM AGARWALLA | SUBHAS CHANDRA AGARWALLA | PRAHLAD RAI AGARWALLA HUF | AVINASH AGARWALLA | MITU AGARWALLA | TRIPTI AGARWALLA | SHANKAR LAL AGARWALLA | |||||||||||||
PAN (II) | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | |||||||||||||
No. of fully paid up equity shares held (IV) | 369615 | 344275 | 107668 | 19525 | 9533 | 9379 | 7040 | |||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 369615 | 344275 | 107668 | 19525 | 9533 | 9379 | 7040 | |||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 1.27 | 1.18 | 0.37 | 0.07 | 0.03 | 0.03 | 0.02 | |||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg:X | 369615 | 344275 | 107668 | 19525 | 9533 | 9379 | 7040 | |||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 369615 | 344275 | 107668 | 19525 | 9533 | 9379 | 7040 | |||||||||||||
Total as a % of Total Voting rights | 1.27 | 1.18 | 0.37 | 0.07 | 0.03 | 0.03 | 0.02 | |||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | 1.27 | 1.18 | 0.37 | 0.07 | 0.03 | 0.03 | 0.02 | |||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 369615 | 344275 | 107668 | 19525 | 9533 | 9379 | 7040 | |||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | Textual Information(8) | Textual Information(9) | Textual Information(10) | Textual Information(11) | Textual Information(12) | Textual Information(13) | Textual Information(14) | |||||||||||||
Shareholder type | Promoter Group | Promoter Group | Promoter Group | Promoter Group | Promoter Group | Promoter Group | Promoter Group |
Individuals/Hindu undivided Family | ||||||||||||||||||||
Searial No. | ||||||||||||||||||||
Name of the Shareholders (I) | Click here to go back | |||||||||||||||||||
PAN (II) | Total | |||||||||||||||||||
No. of fully paid up equity shares held (IV) | 21829366 | |||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 21829366 | |||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 74.99 | |||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg:X | 21829366 | |||||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 21829366 | |||||||||||||||||||
Total as a % of Total Voting rights | 74.99 | |||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | 74.99 | |||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 21829366 | |||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Shareholder type |
Text Block | |
Textual Information(1) | ...... |
Textual Information(2) | ..... |
Textual Information(3) | ..... |
Textual Information(4) | ..... |
Textual Information(5) | ..... |
Textual Information(6) | ..... |
Textual Information(7) | ..... |
Textual Information(8) | ..... |
Textual Information(9) | ..... |
Textual Information(10) | ..... |
Textual Information(11) | ..... |
Textual Information(12) | ..... |
Textual Information(13) | ..... |
Textual Information(14) | ...... |
Any Other (specify) | ||||||||||||||||||||
Searial No. | 1 | 2 | 3 | 4 | ||||||||||||||||
Category | Trusts | HUF | Clearing Members | LLP | ||||||||||||||||
Category / More than 1 percentage | Category | Category | Category | Category | ||||||||||||||||
Name of the Shareholders (I) | Click here to go back | |||||||||||||||||||
PAN (II) | Total | |||||||||||||||||||
No. of the Shareholders (I) | 1 | 915 | 24 | 38 | 978 | |||||||||||||||
No. of fully paid up equity shares held (IV) | 139 | 352519 | 37092 | 99741 | 489491 | |||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 139 | 352519 | 37092 | 99741 | 489491 | |||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0 | 1.21 | 0.13 | 0.34 | 1.68 | |||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 139 | 352519 | 37092 | 99741 | 489491 | |||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 139 | 352519 | 37092 | 99741 | 489491 | |||||||||||||||
Total as a % of Total Voting rights | 0 | 1.21 | 0.13 | 0.34 | 1.68 | |||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 0 | 1.21 | 0.13 | 0.34 | 1.68 | |||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 139 | 352519 | 37092 | 99741 | 489491 | |||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Sub-categorization of shares | ||||||||||||||||||||
Shareholding (No. of shares) under | ||||||||||||||||||||
Sub-category (i) | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
Sub-category (ii) | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
Sub-category (iii) | 0 | 0 | 0 | 0 | 0 |
significant beneficial owners | |||||||||||||||||
Sr. No. | Details of the SBO | Details of the registered owner | Details of holding/ exercise of right of the SBO in the reporting company, whether direct or indirect*: | Date of creation / acquisition of significant beneficial interest | |||||||||||||
Name | PAN | Passport No. in case of a foreign national | Nationality | Nationality (Applicable in case of Any other is selected) | Name | PAN | Passport No. in case of a foreign national | Nationality | Nationality (Applicable in case of Any other is selected) | Whether by virtue of: | |||||||
Shares | Voting rights | Rights on distributable dividend or any other distribution | Exercise of control | Exercise of significant influence | |||||||||||||
1 | SIDDARTHA SHANKAR AGARWALLA | ZZZZZ9999Z | India | SHANKAR LAL AGARWALLA HUF | ZZZZZ9999Z | India | 16.82 | 16.82 | 16.82 | Yes | Yes | 08-03-2024 | |||||
2 | PRAHLAD RAI AGARWALLA | ZZZZZ9999Z | India | PRAHLAD RAI AGARWALLA HUF | ZZZZZ9999Z | India | 11.23 | 11.23 | 11.23 | Yes | Yes | 08-03-2024 | |||||
3 | SUBHAS CHANDRA AGARWALLA | ZZZZZ9999Z | India | SUBHAS CHANDRA AGARWALLA | ZZZZZ9999Z | India | 16.34 | 16.34 | 16.34 | Yes | Yes | 08-03-2024 | |||||
Total: | 44.39 | 44.39 | 44.39 |