General information about company | |
Scrip code | 590078 |
NSE Symbol | MAITHANALL |
MSEI Symbol | NOTLISTED |
ISIN | INE683C01011 |
Name of the company | MAITHAN ALLOYS LIMITED |
Whether company is SME | No |
Class of Security | Equity Shares |
Type of report | Quarterly |
Quarter Ended / Half year ended/Date of Report (For Prelisting / Allotment) | 31-12-2024 |
Date of allotment / extinguishment (in case Capital Restructuring selected) / Listing Date | |
Shareholding pattern filed under | Regulation 31 (1) (b) |
Whether the listed entity is Public Sector Undertaking (PSU)? | No |
Declaration | |||||
Sr. No. | Particular | Yes/No | Promoter and Promoter Group | Public shareholder | Non Promoter- Non Public |
1 | Whether the Listed Entity has issued any partly paid up shares? | No | No | No | No |
2 | Whether the Listed Entity has issued any Convertible Securities ? | No | No | No | No |
3 | Whether the Listed Entity has issued any Warrants ? | No | No | No | No |
4 | Whether the Listed Entity has any shares against which depository receipts are issued? | No | No | No | No |
5 | Whether the Listed Entity has any shares in locked-in? | No | No | No | No |
6 | Whether any shares held by promoters are pledge or otherwise encumbered? | No | No | ||
7 | Whether company has equity shares with differential voting rights? | No | No | No | No |
8 | Whether the listed entity has any significant beneficial owner? | Yes |
Table VI - Statement showing foreign ownership limits | ||
Particular | Approved limits (%) | Limits utilized (%) |
As on shareholding date | 100 | 1.75 |
As on the end of previous 1st quarter | 100 | 1.76 |
As on the end of previous 2nd quarter | 100 | 2.42 |
As on the end of previous 3rd quarter | 100 | 2.27 |
As on the end of previous 4th quarter | 100 | 2.72 |
Table I - Summary Statement holding of specified securities | |||||||||||||||
Category (I) | Category of shareholder (II) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | |||||||
No of Voting (XIV) Rights | Total as a % of (A+B+C) | ||||||||||||||
Class eg: X | Class eg:y | Total | |||||||||||||
(A) | Promoter & Promoter Group | 14 | 21829366 | 21829366 | 74.99 | 21829366 | 21829366 | 74.99 | |||||||
(B) | Public | 39404 | 7282184 | 7282184 | 25.01 | 7282184 | 7282184 | 25.01 | |||||||
(C) | Non Promoter- Non Public | ||||||||||||||
(C1) | Shares underlying DRs | ||||||||||||||
(C2) | Shares held by Employee Trusts | ||||||||||||||
Total | 39418 | 29111550 | 29111550 | 100 | 29111550 | 29111550 | 100 |
Table I - Summary Statement holding of specified securities | |||||||||||||||
Category (I) | Category of shareholder (II) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | Sub-categorization of shares | ||||||
No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) | |||||||||
(A) | Promoter & Promoter Group | 74.99 | 21829366 | ||||||||||||
(B) | Public | 25.01 | 7276582 | 0 | 0 | 0 | |||||||||
(C) | Non Promoter- Non Public | ||||||||||||||
(C1) | Shares underlying DRs | ||||||||||||||
(C2) | Shares held by Employee Trusts | ||||||||||||||
Total | 100 | 29105948 | 0 | 0 | 0 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||||||
Sr. | Category & Name of the Shareholders (I) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | ||||
No of Voting (XIV) Rights | Total as a % of Total Voting rights | |||||||||||
Class eg: X | Class eg:y | Total | ||||||||||
A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||||
(1) | Indian | |||||||||||
(a) | Individuals/Hindu undivided Family | 14 | 21829366 | 21829366 | 74.99 | 21829366 | 21829366 | 74.99 | ||||
Sub-Total (A)(1) | 14 | 21829366 | 21829366 | 74.99 | 21829366 | 21829366 | 74.99 | |||||
(2) | Foreign | |||||||||||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 14 | 21829366 | 21829366 | 74.99 | 21829366 | 21829366 | 74.99 | |||||
B | Table III - Statement showing shareholding pattern of the Public shareholder | |||||||||||
(1) | Institutions (Domestic) | |||||||||||
(a) | Mutual Funds | 4 | 31662 | 31662 | 0.11 | 31662 | 31662 | 0.11 | ||||
(c) | Alternate Investment Funds | 2 | 58276 | 58276 | 0.2 | 58276 | 58276 | 0.2 | ||||
Sub-Total (B)(1) | 6 | 89938 | 89938 | 0.31 | 89938 | 89938 | 0.31 | |||||
(2) | Institutions (Foreign) | |||||||||||
(d) | Foreign Portfolio Investors Category I | 36 | 239037 | 239037 | 0.82 | 239037 | 239037 | 0.82 | ||||
(e) | Foreign Portfolio Investors Category II | 4 | 144300 | 144300 | 0.5 | 144300 | 144300 | 0.5 | ||||
Sub-Total (B)(2) | 40 | 383337 | 383337 | 1.32 | 383337 | 383337 | 1.32 | |||||
(3) | Central Government / State Government(s) | |||||||||||
(4) | Non-institutions | |||||||||||
(b) | Directors and their relatives (excluding independent directors and nominee directors) | 1 | 450 | 450 | 0 | 450 | 450 | 0 | ||||
(f) | Investor Education and Protection Fund (IEPF) | 1 | 6712 | 6712 | 0.02 | 6712 | 6712 | 0.02 | ||||
(g) | Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 37190 | 4204381 | 4204381 | 14.44 | 4204381 | 4204381 | 14.44 | ||||
(h) | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 18 | 1067644 | 1067644 | 3.67 | 1067644 | 1067644 | 3.67 | ||||
(i) | Non Resident Indians (NRIs) | 820 | 264618 | 264618 | 0.91 | 264618 | 264618 | 0.91 | ||||
(l) | Bodies Corporate | 268 | 756621 | 756621 | 2.6 | 756621 | 756621 | 2.6 | ||||
(m) | Any Other (specify) | 1060 | 508483 | 508483 | 1.75 | 508483 | 508483 | 1.75 | ||||
Sub-Total (B)(4) | 39358 | 6808909 | 6808909 | 23.39 | 6808909 | 6808909 | 23.39 | |||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3)+(B)(4) | 39404 | 7282184 | 7282184 | 25.01 | 7282184 | 7282184 | 25.01 | |||||
C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | |||||||||||
Total ( A+B+C2 ) | 39418 | 29111550 | 29111550 | 100 | 29111550 | 29111550 | 100 | |||||
Total (A+B+C ) | 39418 | 29111550 | 29111550 | 100 | 29111550 | 29111550 | 100 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||||||
Sr. | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | Sub-categorization of shares | ||||
No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) | ||||||
A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||||
(1) | Indian | |||||||||||
(a) | 74.99 | 21829366 | ||||||||||
Sub-Total (A)(1) | 74.99 | 21829366 | ||||||||||
(2) | Foreign | |||||||||||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 74.99 | 21829366 | ||||||||||
B | Table III - Statement showing shareholding pattern of the Public shareholder | |||||||||||
(1) | Institutions (Domestic) | |||||||||||
(a) | 0.11 | 31662 | 0 | 0 | 0 | |||||||
(c) | 0.2 | 58276 | 0 | 0 | 0 | |||||||
Sub-Total (B)(1) | 0.31 | 89938 | 0 | 0 | 0 | |||||||
(2) | Institutions (Foreign) | |||||||||||
(d) | 0.82 | 239037 | 0 | 0 | 0 | |||||||
(e) | 0.5 | 144300 | 0 | 0 | 0 | |||||||
Sub-Total (B)(2) | 1.32 | 383337 | 0 | 0 | 0 | |||||||
(3) | Central Government / State Government(s) | |||||||||||
(4) | Non-institutions | |||||||||||
(b) | 0 | 450 | 0 | 0 | 0 | |||||||
(f) | 0.02 | 6712 | 0 | 0 | 0 | |||||||
(g) | 14.44 | 4198779 | 0 | 0 | 0 | |||||||
(h) | 3.67 | 1067644 | 0 | 0 | 0 | |||||||
(i) | 0.91 | 264618 | 0 | 0 | 0 | |||||||
(l) | 2.6 | 756621 | 0 | 0 | 0 | |||||||
(m) | 1.75 | 508483 | 0 | 0 | 0 | |||||||
Sub-Total (B)(4) | 23.39 | 6803307 | 0 | 0 | 0 | |||||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3)+(B)(4) | 25.01 | 7276582 | 0 | 0 | 0 | |||||||
C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | |||||||||||
Total ( A+B+C2 ) | 100 | 29105948 | ||||||||||
Total (A+B+C ) | 100 | 29105948 | ||||||||||
Disclosure of notes on shareholding pattern | Textual Information(1) | |||||||||||
Disclosure of notes in case of public share holding is less than 25 percentage | Textual Information(1) |
Text Block | |
Textual Information() | Mr. Subhas Chandra Agarwalla is the Promoter of the Company. Other shareholders shown in the Promoter Group are Persons Acting in Concert with the Promoter and holdings of each such member have been consolidated on the basis of their PAN for the purpose of reporting in this Shareholding Pattern. |
Textual Information() | NA |
Individuals/Hindu undivided Family | ||||||||||||||||||||
Searial No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||||||
Name of the Shareholders (I) | SHEELA DEVI AGARWALLA | SUBHAS CHANDRA AGARWALLA | SIDDHARTHA SHANKAR AGARWALLA | PRAHLAD RAI AGARWALLA | SARITA DEVI AGARWALLA | SONAM AGARWALLA | SUBHAS CHANDRA AGARWALLA HUF | |||||||||||||
PAN (II) | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | |||||||||||||
No. of fully paid up equity shares held (IV) | 6350337 | 5873216 | 4891285 | 3160295 | 667198 | 369615 | 344275 | |||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 6350337 | 5873216 | 4891285 | 3160295 | 667198 | 369615 | 344275 | |||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 21.81 | 20.17 | 16.8 | 10.86 | 2.29 | 1.27 | 1.18 | |||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg:X | 6350337 | 5873216 | 4891285 | 3160295 | 667198 | 369615 | 344275 | |||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 6350337 | 5873216 | 4891285 | 3160295 | 667198 | 369615 | 344275 | |||||||||||||
Total as a % of Total Voting rights | 21.81 | 20.17 | 16.8 | 10.86 | 2.29 | 1.27 | 1.18 | |||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | 21.81 | 20.17 | 16.8 | 10.86 | 2.29 | 1.27 | 1.18 | |||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 6350337 | 5873216 | 4891285 | 3160295 | 667198 | 369615 | 344275 | |||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | Textual Information(1) | Textual Information(2) | Textual Information(3) | Textual Information(4) | Textual Information(5) | Textual Information(6) | Textual Information(7) | |||||||||||||
Shareholder type | Promoter Group | Promoter | Promoter Group | Promoter Group | Promoter Group | Promoter Group | Promoter Group |
Individuals/Hindu undivided Family | ||||||||||||||||||||
Searial No. | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||||||||||
Name of the Shareholders (I) | PRAHLAD RAI AGARWALLA HUF | AVINASH AGARWALLA | SUDHANSHU AGARWALLA | SUBODH AGARWALLA | MITU AGARWALLA | TRIPTI AGARWALLA | SHANKAR LAL AGARWALLA HUF | |||||||||||||
PAN (II) | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | |||||||||||||
No. of fully paid up equity shares held (IV) | 107668 | 19525 | 10000 | 10000 | 9533 | 9379 | 7040 | |||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 107668 | 19525 | 10000 | 10000 | 9533 | 9379 | 7040 | |||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0.37 | 0.07 | 0.03 | 0.03 | 0.03 | 0.03 | 0.02 | |||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg:X | 107668 | 19525 | 10000 | 10000 | 9533 | 9379 | 7040 | |||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 107668 | 19525 | 10000 | 10000 | 9533 | 9379 | 7040 | |||||||||||||
Total as a % of Total Voting rights | 0.37 | 0.07 | 0.03 | 0.03 | 0.03 | 0.03 | 0.02 | |||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | 0.37 | 0.07 | 0.03 | 0.03 | 0.03 | 0.03 | 0.02 | |||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 107668 | 19525 | 10000 | 10000 | 9533 | 9379 | 7040 | |||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | Textual Information(8) | Textual Information(9) | Textual Information(10) | Textual Information(11) | Textual Information(12) | Textual Information(13) | Textual Information(14) | |||||||||||||
Shareholder type | Promoter Group | Promoter Group | Promoter Group | Promoter Group | Promoter Group | Promoter Group | Promoter Group |
Individuals/Hindu undivided Family | ||||||||||||||||||||
Searial No. | ||||||||||||||||||||
Name of the Shareholders (I) | Click here to go back | |||||||||||||||||||
PAN (II) | Total | |||||||||||||||||||
No. of fully paid up equity shares held (IV) | 21829366 | |||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 21829366 | |||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 74.99 | |||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg:X | 21829366 | |||||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 21829366 | |||||||||||||||||||
Total as a % of Total Voting rights | 74.99 | |||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | 74.99 | |||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 21829366 | |||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Shareholder type |
Text Block | |
Textual Information(1) | ..... |
Textual Information(2) | ..... |
Textual Information(3) | ..... |
Textual Information(4) | ..... |
Textual Information(5) | ..... |
Textual Information(6) | ..... |
Textual Information(7) | ..... |
Textual Information(8) | ..... |
Textual Information(9) | ..... |
Textual Information(10) | ..... |
Textual Information(11) | ..... |
Textual Information(12) | ..... |
Textual Information(13) | ..... |
Textual Information(14) | ..... |
Any Other (specify) | ||||||||||||||||||||
Searial No. | 1 | 2 | 3 | 4 | ||||||||||||||||
Category | Trusts | HUF | Clearing Members | LLP | ||||||||||||||||
Category / More than 1 percentage | Category | Category | Category | Category | ||||||||||||||||
Name of the Shareholders (I) | Click here to go back | |||||||||||||||||||
PAN (II) | Total | |||||||||||||||||||
No. of the Shareholders (I) | 1 | 998 | 22 | 39 | 1060 | |||||||||||||||
No. of fully paid up equity shares held (IV) | 139 | 360693 | 32219 | 115432 | 508483 | |||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 139 | 360693 | 32219 | 115432 | 508483 | |||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0 | 1.24 | 0.11 | 0.4 | 1.75 | |||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 139 | 360693 | 32219 | 115432 | 508483 | |||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 139 | 360693 | 32219 | 115432 | 508483 | |||||||||||||||
Total as a % of Total Voting rights | 0 | 1.24 | 0.11 | 0.4 | 1.75 | |||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 0 | 1.24 | 0.11 | 0.4 | 1.75 | |||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 139 | 360693 | 32219 | 115432 | 508483 | |||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Sub-categorization of shares | ||||||||||||||||||||
Shareholding (No. of shares) under | ||||||||||||||||||||
Sub-category (i) | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
Sub-category (ii) | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
Sub-category (iii) | 0 | 0 | 0 | 0 | 0 |
significant beneficial owners | |||||||||||||||||
Sr. No. | Details of the SBO | Details of the registered owner | Details of holding/ exercise of right of the SBO in the reporting company, whether direct or indirect*: | Date of creation / acquisition of significant beneficial interest | |||||||||||||
Name | PAN | Passport No. in case of a foreign national | Nationality | Nationality (Applicable in case of Any other is selected) | Name | PAN | Passport No. in case of a foreign national | Nationality | Nationality (Applicable in case of Any other is selected) | Whether by virtue of: | |||||||
Shares | Voting rights | Rights on distributable dividend or any other distribution | Exercise of control | Exercise of significant influence | |||||||||||||
1 | SIDDHARTHA SHANKAR AGARWALLA | ZZZZZ9999Z | India | SHANKAR LAL AGARWALLA HUF | ZZZZZ9999Z | India | 16.82 | 16.82 | 16.82 | Yes | Yes | 08-03-2024 | |||||
2 | PRAHLAD RAI AGARWALLA | ZZZZZ9999Z | India | PRAHLAD RAI AGARWALLA HUF | ZZZZZ9999Z | India | 11.25 | 11.25 | 11.25 | Yes | Yes | 08-03-2024 | |||||
3 | SUBHAS CHANDRA AGARWALLA | ZZZZZ9999Z | India | SUBHAS CHANDRA AGARWALLA HUF | ZZZZZ9999Z | India | 21.35 | 21.35 | 21.35 | Yes | Yes | 08-03-2024 | |||||
Total: | 49.42 | 49.42 | 49.42 |